DRAFT ORDER OF EVENTS*
SUBJECT TO CHANGE
| EVENT # | TIME | EVENT | CLASS & CATEGORY | |
| #1 | 8:30 AM | Triple Jump | Class 1 & 2, Collegiate & Club WOMEN |
|
| #2 | 8:30 AM | Shot Put | Under 17 GIRLS | |
| #3 | Discus | Under 17 BOYS | ||
| #4 | Long Jump | Class 1 & 2 Collegiate & Club MEN |
||
| #5 | Discus | Under 17 GIRLS | ||
| #8 | 10:00 AM | 3000m | Open WOMEN | |
| #9 | 10:15 AM | 5000m | Open MEN | |
| #10 | 10:30 AM | 800m | Class 2 GIRLS | |
| #11 | 10:45 AM | 800m | Class 2 BOYS | |
| #12 | Javelin | Under 20 & Open MALE | ||
| #15 | 11:00 AM | 800m | Class 1 GIRLS | |
| #16 | 11:10 AM | 800m | Class 1 BOYS | |
| #17 | 11:40 AM | 400m | Class 2 GIRLS | |
| #18 | 11:50 AM | 400m | Class 2 BOYS | |
| #19 | Javelin | Under 20 & Open FEMALE | ||
| #20 | Shot put | Under 17 BOYS | ||
| #21 | 12:05 PM | 400m | Class 1 GIRLS | |
| #22 | 12:15 PM | 400m | Class 1 BOYS | |
| #25 | 12:30 PM | 2000m Steeple | Open GIRLS | |
| #27 | 12:45 PM | 2000m Steeple | Open BOYS | |
| #28 | Shot put | Under 20 BOYS | ||
| #29 | 1:00 PM | 100m | Class 2 GIRLS | |
| #30 | 1:10 PM | 100m | Class 2 BOYS | |
| #31 | 1:25 PM | 100m | Class 1 GIRLS | |
| #32 | 1:30 PM | 100m | Class 1 BOYS | |
| 1:40 PM | 100m | Masters MEN | ||
| Shot put | Under 20 & Open FEMALE | |||
| 1:45 PM | O F F I C I A L C E R E M O N Y | |||
| #33 | 3:00 PM | 300m Hurdles | Under 17 GIRLS | |
| #34 | Shot put | Open MALE | ||
| #35 | High Jump | Collegiate & Club WOMEN | ||
| #36 | 3:05 PM | 400m Hurdles | Open WOMEN | |
| #37 | 3:10 PM | 400m Hurdles | Under 17 BOYS | |
| #38 | 3:15 PM | 400m Hurdles | Under 20 BOYS | |
| #39 | 3:20 PM | 400m Hurdles | Open MEN | |
| #40 | 3:30 PM | 200m | Collegiate WOMEN | |
| #41 | 3:35 PM | 200m | Olympic Development WOMEN | |
| #42 | 3:40 PM | 200m | Collegiate MEN | |
| #43 | 3:45 PM | 200m | Olympic Development MEN | |
| #44 | 3:50 PM | 800m | Collegiate/Olympic Development WOMEN |
|
| #45 | 3:55 PM | 800m | Collegiate/Olympic Development MEN |
|
| #46 | 4:00 PM | 400m | Collegiate WOMEN | |
| #47 | High Jump | Collegiate & Club MEN | ||
| #48 | 4:05 PM | 400m | Olympic Development WOMEN |
|
| #49 | 4:10 PM | 400m | Collegiate MEN | |
| #50 | 4:20 PM | 400m | Olympic Development MEN |
|
| #51 | Pole Vault | Open MEN | ||
| #55 | 4:30 PM | 100m Hurdles | Class 2 GIRLS | |
| #56 | 4:35 PM | 100m Hurdles | Class 2 BOYS | |
| #57 | 4:40 PM | 100m Hurdles | Class 1 GIRLS | |
| #58 | 4:45 PM | 100m Hurdles | Class 1 BOYS | |
| #59 | 4:50 PM | 100m Hurdles | Open WOMEN | |
| #60 | 4:55 PM | 110m Hurdles | Open MEN | |
| #61 | 5:00 PM | 100m | Collegiate WOMEN | |
| #62 | 5:10 PM | 100m | Olympic Development WOMEN |
|
| #63 | 5:15 PM | 100m | Collegiate MEN | |
| #64 | 5:25 PM | 100m | Olympic Development MEN | |
| #65 | 5:30 PM | 200m | Class 2, 1 GIRLS | |
| #66 | 5:45 PM | 200m | Class 2, 1 BOYS | |
| #67 | 6:10 PM | 1500m | Olympic Development/Collegiate WOMEN |
|
| #68 | 6:15 PM | 1500m | Olympic Development/Collegiate MEN |
|
| #69 | 6:25 PM | 4X400m | Open WOMEN | |
| #70 | 6:30 PM | 4X400m | Open MEN | |
*Please note that schedule for morning events is subject to change based on entries